Air-gapped memory retrieval. Thousands of sessions. Zero cloud dependency. Echo Locate runs a full index → filter → rank → synthesize pipeline on consumer hardware, matching cloud-scale systems on standardized benchmarks while keeping every byte local — on under $2,000 of consumer hardware.
Summarize, redact, and cite millions of privileged documents inside the firm's enclave.
PHI-safe diagnostics and molecular search running beside the MRI, never to a tenant.
Classified inference for tactical edge, autonomy loops, and sensor fusion under air-gap.
Low-latency signal engines and risk reasoners that never leave the trading enclave.
| # | System / Run | Reader_Model | Compute | QA_Score · 4o_judged |
|---|---|---|---|---|
| 01 | MASTRA_OM | GPT-5-MINI | Cloud | 94.87% |
| 02 | MASTRA_OM | GEMINI-3-PRO-PREVIEW | Cloud | 93.27% |
| 03 | HINDSIGHT | GEMINI-3-PRO-PREVIEW | Cloud | 91.40% |
| 04 | MASTRA_OM | GEMINI-3-FLASH-PREVIEW | Cloud | 89.20% |
| 05 | HINDSIGHT | GPT-OSS-120B | Cloud | 89.00% |
| 06 | ECHO_LOCATE | QWEN_3.6_27B | Local | 85.40% |
| 07 | SUPERMEMORY | GEMINI-3-PRO-PREVIEW | Cloud | 85.20% |
| 08 | SUPERMEMORY | GPT-5 | Cloud | 84.60% |
| 09 | MASTRA_OM | GPT-4o | Cloud | 84.23% |
| 10 | HINDSIGHT | GPT-OSS-20B | Cloud | 83.60% |
| T-11 | EMERGENCEMEM_SIMPLE | GPT-4o | Cloud | 82.40% |
| T-11 | ECHO_LOCATE | QWEN_3.5_27B | Local | 82.40% |
| 13 | SUPERMEMORY | GPT-4o | Cloud | 81.60% |
| 14 | MASTRA_RAG | GPT-4o | Cloud | 80.05% |
| 15 | ZEP_GRAPHITI | GPT-4o | Cloud | 71.20% |
| 16 | FULL_CONTEXT | GPT-4o | Cloud | 60.20% |
Interested in learning more? Please share your use case and contact info below.